7 segment led display
0.4" 2 digit 7 segment led display
Model:
Unit price:
MOQ:
Delivery time:
| Details | Send Inquiry |
|---|



Dimension & Diagram

Part No.Naming system

| Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
| KL04021WDBASR | 20.10×16.00×7.00 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
| KL04021WDBO | 20.10×16.00×7.00 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
| KL04021WDBAY | 20.10×16.00×7.00 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
| KL04021WDBASG | 20.10×16.00×7.00 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
| KL04021WDBAPG | 20.10×16.00×7.00 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
| KL04021WDBAB | 20.10×16.00×7.00 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
| KL04021WDBAW | 20.10×16.00×7.00 | White | Black Face, White Segment, common cathode | / | |
Certificates

| Related Product |
|---|




















