7 segment led display
0.8" 2 digit 7 segment led display
Model: KL08021WDBBSR
Unit price: EXW USD$0.25
MOQ: 500pcs
Delivery time: 3-7 work days
| Details | Send Inquiry |
|---|



Dimension & Diagram

Part No.Naming system

| Part No. | L*W*H(mm) | Emitting color | Package Description | λD(nm) | Datasheet |
| KL08021WDBASR | 35.80×25.80×10.00 | Super red | Black Face, White Segment, common cathode | 620-630nm | |
| KL08021WDBO | 35.80×25.80×10.00 | Orange | Black Face, White Segment, common cathode | 600-610nm | |
| KL08021WDBAY | 35.80×25.80×10.00 | Yellow | Black Face, White Segment, common cathode | 585-595nm | |
| KL08021WDBASG | 35.80×25.80×10.00 | Super green | Black Face, White Segment, common cathode | 568-573nm | |
| KL08021WDBAPG | 35.80×25.80×10.00 | Pure green | Black Face, White Segment, common cathode | 515-525nm | |
| KL08021WDBAB | 35.80×25.80×10.00 | Blue | Black Face, White Segment, common cathode | 450-470nm | |
| KL08021WDBAW | 35.80×25.80×10.00 | White | Black Face, White Segment, common cathode | / | |

Certificates


| Related Product |
|---|




















